22 | | Mar 16, 2001 (22) | | €200k |
1 | | Apr 19, 1992 (31) | | €150k |
12 | | Jan 31, 2003 (20) | | €25k |
6 | | Mar 28, 1995 (28) | | €400k |
23 | | May 19, 1998 (25) | | €250k |
2 | | Jan 23, 2002 (21) | | €150k |
21 | | Dec 12, 1991 (32) | | €150k |
26 | | Sep 10, 2001 (22) | | €75k |
4 | | Aug 29, 2004 (19) |
| €25k |
97 | | Nov 24, 1999 (24) | | €150k |
3 | | Aug 21, 2001 (22) | | €50k |
14 | | Aug 14, 2003 (20) | | €150k |
27 | | Feb 20, 1991 (32) | | €200k |
7 | | Jan 13, 2000 (23) | | €300k |
30 | | Jan 8, 2004 (19) | | €200k |
8 | | Apr 20, 1996 (27) | | €150k |
17 | | Aug 30, 2003 (20) |
| €100k |
72 | | Jun 30, 2000 (23) | | €150k |
19 | | Jul 2, 1997 (26) | | €200k |
10 | | Oct 15, 1992 (31) | | €150k |
38 | | Jan 1, 2005 (18) | | €25k |
77 | | Nov 26, 2001 (22) | | €150k |
99 | | Oct 12, 1993 (30) | | €200k |
45 | | Sep 27, 2002 (21) | | €150k |
9 | | Mar 18, 1992 (31) | | €100k |
11 | | Jan 1, 2001 (22) |
| €50k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfocKkr8eeqp5lYW59dnvSrZirrKOatrWxjq%2Bcq52Zo3xyfpRs
Share!