23/24 | | | | | Aug 11, 2023 | loan transfer |
23/24 | | | | | Jul 1, 2023 | €5.50m |
22/23 | | | | | Aug 25, 2022 | Loan fee: €50k |
22/23 | |
| | | Aug 18, 2022 | free transfer |
22/23 | | | | | Jul 14, 2022 | €8.75m |
22/23 | | | | | Jul 14, 2022 | loan transfer |
21/22 | | | | | Jan 1, 2022 | free transfer |
20/21 | | | | | Jan 29, 2021 | loan transfer |
20/21 | | | | | Jan 28, 2021 | €26.00m |
20/21 | | | | | Jan 28, 2021 | €12.00m |
20/21 | | | | | Jan 28, 2021 | €8.00m |
20/21 | | | | | Sep 26, 2020 | loan transfer |
20/21 | | | | | Sep 19, 2020 | loan transfer |
19/20 | | | | | Jan 2, 2020 | Loan fee: €521k |
19/20 | | | | | Jul 13, 2019 | loan transfer |
19/20 | | | | | Jul 12, 2019 | €31.50m |
19/20 | | | | | Jul 1, 2019 | €4.10m |
19/20 | | | | | Jul 1, 2019 | €7.00m |
19/20 | | | | | Jul 1, 2019 | €16.50m |
18/19 | | | | | Jan 24, 2019 | Loan fee: €1.50m |
18/19 | | | | | Aug 17, 2018 | loan transfer |
18/19 | | | | | Aug 17, 2018 | loan transfer |
18/19 | | | | | Aug 10, 2018 | Loan fee: €5.00m |
18/19 | | | | | Aug 9, 2018 | free transfer |
18/19 | | | | | Jul 1, 2018 | €14.20m |
18/19 | | | | | Jul 1, 2018 | €4k |
16/17 | | | | | Jan 24, 2017 | loan transfer |
16/17 | | | | | Jan 3, 2017 | €8.00m |
15/16 | | | | | Jan 19, 2016 | €9.00m |
14/15 | | | | | Jul 2, 2014 | loan transfer |
14/15 | | | | | Jul 1, 2014 | €10.60m |
13/14 | | | | | Jan 24, 2014 | loan transfer |
13/14 | | | | | Jan 23, 2014 | loan transfer |
13/14 | | | | | Jan 18, 2014 | loan transfer |
13/14 | | | | | Jul 11, 2013 | €2.75m |
12/13 | | | | | Jul 16, 2012 | €4.00m |
12/13 | | | | | Jul 1, 2012 | €4.00m |
10/11 | | | | | Jan 8, 2011 | free transfer |
08/09 | | | | | Jul 22, 2008 | loan transfer |
08/09 | | | | | Jul 3, 2008 | €5.00m |
08/09 | | | | | Jul 1, 2008 | €11.50m |
07/08 | | | | | Jan 1, 2008 | Loan fee: €1.00m |
07/08 | | | | | Jul 1, 2007 | €7.50m |
07/08 | | | | | Jul 1, 2007 | €300k |
07/08 | | | | | Jul 1, 2007 | €3.50m |
06/07 | | | | | Jul 1, 2006 | loan transfer |
06/07 | | | | | Jul 1, 2006 | ? |
04/05 | | | | | Jul 2, 2004 | €450k |
04/05 | | | | | Jul 1, 2004 | ? |
04/05 | | | | | Jul 1, 2004 | €950k |
02/03 | |
| | | Jul 1, 2002 | free transfer |
99/00 | |
| | | Jul 1, 1999 | ? |
98/99 | | | | | Jul 1, 1998 | loan transfer |
94/95 | | | | | Jul 1, 1994 | ? |
93/94 | | | | | Jul 1, 1993 | ? |
92/93 | | | | | Jul 1, 1992 | ? |
87/88 | | | | | Jul 1, 1987 | ? |
87/88 | | | | | Jul 1, 1987 | ? |
85/86 | | | | | Jul 1, 1985 | ? |
84/85 | | | | | Jul 1, 1984 | ? |
76/77 | | | | | Jul 1, 1976 | ? |
69/70 | | | | | Nov 1, 1969 | ? |
68/69 | | | | | Nov 1, 1968 | ? |
66/67 | | | | | Jul 1, 1966 | ? |
64/65 | | | | | Jul 1, 1964 | ? |
59/60 | | | | | Jul 1, 1959 | ? |
55/56 | | | | | Jul 1, 1955 | ? |
41/42 | | | | | Jul 1, 1941 | ? |
41/42 | | | | | Jul 1, 1941 | ? |
1919/20 | | | | | Jul 1, 1919 | ? |
1917/18 | | | | | Jul 1, 1917 | ? |
1915/16 | | | | | Jul 1, 1915 | ? |
53/54 | | | | | - | ? |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygXZ%2FCt7HNraysZaSqv6q6jKOsr51dnLKvwcBmmp%2BbXZyyr7vAaK2eqpWeu7TCxKuepZ2ZmLVwv9Oaq6KrpJ64cIGPb5ZrbWI%3D
Share!